Description
Specifications:
SG906 MAX3 | Item NO. | BEAST EVO |
Color | Black | |
Motor | 1806 Brushless Motor | |
Motor Power | 1700/KV | |
Wheelbase | 37cm | |
Electric Power Adjustment | 30A | |
Image transmission receiving method | Digtal Image Transmission + Repeater strong signal | |
Gimbal | Three-Axis Brushless Gimbal | |
Lens | Self-stabilizing electronic anti-shake Lens | |
Obstacle avoidance detection range | 360 ° | |
Obstacle avoidance detection range | ≤10M | |
Max remote control phone clip size | 7inch | |
Remote Control Battery | Bulit-in 3.8V 3000mAh Lipo Battery | |
Drone Battery | 11.4V 3000mAh | |
Control distance (Free interference and no occlusion) | 4000m | |
Cruising mileage(max) | 8KM | |
Wind resistance level(max) | level 6 | |
Ascendant speed(max) | 4m/s | |
Descent speed(max) | 3m/s | |
Take-off altitude(max) | 4500m | |
Flying speed(max) | 45km/h | |
Flight time | About 30mins | |
Charging time | About 8 hours | |
USB Charging | 5V | |
Product size | 17.4 x 8.4 x 7cm(Foldable) | |
28.3 x 25.3 x 7cm(Unfoldable) | ||
Product’s Weight | 576.8g | |
Battery Weight | 173.2g | |
Storage Card | 128G(Max) | |
Camera Gimbal parameters | Image sensor | 1/3.2 Inches |
Pixel | 4K HD Camera | |
APP Name | XIL MAX(IOS Android) | |
Gimbal Angle(adjustment angle range) | 110 ° automatic restores (Vertical) | |
65° automatic restores (Sideways) | ||
45° automatic restores (Horizontal) | ||
Camera lens | Adjustable camera by transmitter, 110° | |
Wifi image transmission distance | About 4000m | |
GPS Follow me |
Weight | 0.5 kg |
---|