Description
ZLL SG906 MAX2 BEAST 3E 3ES 5G WIFI 4KM FPV GPS with 4K EIS Camera 3-Axis Gimbal 30mins Flight Time Brushless RC Drone Quadcopter RTF
Description:
Item | Specification | |
SG906 MAX2 | Pressure sensor | Height setting |
Color | Grey(With Ambarella chip) | |
Black(With HiSilicon chip) | ||
Motor | 1806 brushless motor | |
Motor power | 1700/KV | |
Wheelbase | 36cm | |
Electric power adjustment | 30A | |
Image transmission receiving method | 5G WIFI+ repeater strong signal | |
Gimbal | Three-Axis EIS Gimbal | |
Lens | Self-stabilizing electronic anti-shake Lens | |
Obstacle avoidance detection range | 360 ° | |
Obstacle avoidance detection range | ≤20M | |
Max remote control phone clip size | 7inch | |
Remote control battery | 3.7V 1300mAh Lipo Battery | |
Capacity of smart lithium battery | 7.6V 5000mAh | |
Control distance (Free interference and no occlusion) | 4000m | |
Cruising mileage(max) | 8KM | |
Wind resistance level(max) | level 6 | |
Ascendant speed(max) | 4m/s | |
Descent speed(max) | 3m/s | |
Take-off altitude(max) | 4500m | |
Flying speed(max) | 45km/h | |
Flight time | About 30mins | |
Charging time | About 8 hours | |
USB Charging | 5V | |
Product size | 17.4×8.4x7cm | |
28.3×25.3x7cm | ||
Product’s Weight | 651g(Included Obstacle Avoider) | |
Battery Weight | 205g | |
Storage Card | 256G(Max) | |
Camera Gimbal parameters | Image sensor | 1/3.2 Inches |
Pixel | 4K HD Camera | |
APP Name | XIL MAX(IOS Android) | |
Gimbal Angle(adjustment angle range) | 110 ° automatic restores (Vertical) | |
65° automatic restores (Sideways) | ||
45° automatic restores (Horizontal) | ||
Camera lens |
Weight | 1.336 kg |
---|