Description
ZEROTECH Dobby Pocket Selfie Drone FPV With 4K HD Camera GPS Smart Solutions RC Quadcopter
Derscription:
Brand Name: Zero
Item Name: Zero Dobby Pocket Selfie Drone
Zero Dobby | ||||||||||
Quadcopter | Weight | 199g | ||||||||
Size | unfolded:135mm×145mm×36.8mm | |||||||||
folded:135mm×67mm×36.8mm | ||||||||||
Maximum altitude | 3000m | |||||||||
Life time | 9 mins(0 elevation) | |||||||||
Working temperature | 0 ~ 40°C | |||||||||
GPS | Outdoor: GPS / GLONASS dual-mode | |||||||||
Optical flow + Ultrasonic (illuminance> 15 lux) | ||||||||||
Maximum rise height with GPS mode | According to national legislation | |||||||||
Control distance | 100m (open area without interference) | |||||||||
maximum rise height with light streaming mode | 3m | |||||||||
Hovering Accuracy | Vertical: +/- 0.1 m (optical flow positioning during normal operation); +/- 0.5 meters (outdoor) |
|||||||||
Horizontal: +/- 0.3 m (optical flow when targeting normal operation); +/- 1.0 meters (outdoor) |
||||||||||
Wi-Fi | WiFi frequency bands | 2.4GHz : 5GHz | ||||||||
Emission Power | EIRP 2.4G: 19dBm | |||||||||
EIRP 5G: 25g dBm | ||||||||||
Camera | Image sensor | 1 / 3.06 inches CMOS; effective pixels 13 million | ||||||||
Lens | FOV 75 °; 28mm (35mm format equivalent); f / 2.2; infinity focus | |||||||||
Camera tilt range | -90 ° ~ 22.5 ° | |||||||||
Maximum photo resolution | 4208 × 3120 | |||||||||
Photo shooting mode | Single camera | |||||||||
Delay pictures | ||||||||||
Beauty pictures | ||||||||||
Multi Burst (BURST): 2 ~ 15 sheets | ||||||||||
Video capture mode | 10s Autotrack short video shooting | |||||||||
HD video capture | ||||||||||
ISO range | 100~3200 | |||||||||
EV range | – 12; – 8; –4; 0; 4; 8; 12 | |||||||||
Delay shooting | 3s / 5s / 10s / 20s | |||||||||
Video resolution | 4K @ 30fps image stabilization 1080p @ 30fps | |||||||||
Storage format | JPG / MP4 (MPEG-4 AVC / H.264) | |||||||||
Storage capacity | 16G | |||||||||
USB Interface Type | Micro-USB Interface | |||||||||
Battery | Rated capacity | 970mAh | ||||||||
Rated energy | 7.37Wh | |||||||||
Nominal voltage | 7.6V | |||||||||
Battery Type | LiPo 2S | |||||||||
Charging Ambient temperature | 0 ~ 45 ° C | |||||||||
Discharge ambient temperature | 0 ~ 45 ° C | |||||||||
Charge limit voltage | 8.7V | |||||||||
Charging Dock | Interface | Type-C | ||||||||
Voltage | 9V | |||||||||
Rated power | 15W | |||||||||
App | App name | Do.Fun | ||||||||
Real-time image transmission | 640×480 @ 30fps; 320 × 240 @ 30fps | |||||||||
Delay | 160ms (depending on the actual shooting environment and mobile devices | |||||||||
System version of Mobile | Android 4.3 and above | |||||||||
iOS 8.0 and above | ||||||||||
Features:
* With runway modeling, patented folding technology
* A small pocket selfie drone,can be put into your pocket and can be charged with a charger pal.
* A small pocket selfie drone,can be put into your pocket and can be charged with a charger pal.
* With gesture interaction, face recognition, auto follow, voice control, and somatosensory control function.
* One key take off, voice enabled take off, toss to fly, pat to fly.
* It can be hover indoor and be very stable.
* It can be hover indoor and be very stable.
* With 13MP HD camera,4K image acquisition,1080P video recording
* Support shooting modes of real time, continuous photo taking, time delay pictures and beauty shoot.One touch to share to social platform.
* Aerial acrobatics,gesture control,face detection and tracking,target tracking.
* No need the remote control, touch the app on your mobile then it can fly.
* Aerial acrobatics,gesture control,face detection and tracking,target tracking.
* No need the remote control, touch the app on your mobile then it can fly.
* Do fun app makes you become professional player in 5 minutes.
Package Included:
1 x Dobby drone
1 x Charger
4 x Blade
1 x manual