Description
SZ-Speed 1106C2 1106 4500KV 2-3S Motor CW for 90-120mm FPV Racing Drone
Specification:
Brand Name: SZ-Speed
Model: 1106C2
Item Name: 1106 4500KV 2-3S Brushless Motor
Version: CW Screw Thread
KV: 4500KV
No. of Cell: 2-3S Lipo
Framework: 9N12P
Motor Width: 14mm
Motor Height: 15.9mm
Prop Adapter Shaft Thread: M2
Max. Thrust: 220g
Weight: 7g
Testing Table:
Propeller | Voltage (V) |
Current (A) |
Thrust (g) |
Speed (RPM) |
Power (W) |
Efficiency (g/W) |
2030 3-Blade | DC 12V | 0.5 | 13 | 14562 | 6 | 2.17 |
1.0 | 29 | 21725 | 12 | 2.42 | ||
1.5 | 52 | 27900 | 18 | 2.89 | ||
2.0 | 74 | 33500 | 24 | 3.08 | ||
2.5 | 92 | 36600 | 30 | 3.07 | ||
3.0 | 105 | 39050 | 36 | 2.92 | ||
3.8 | 130 | 41600 | 45.6 | 2.85 | ||
3025 3-Blade | DC 12V | 1.0 | 45 | 17600 | 12 | 3.75 |
2.0 | 88 | 23720 | 24 | 3.67 | ||
3.0 | 130 | 28000 | 36 | 3.61 | ||
4.0 | 172 | 30800 | 48 | 3.58 | ||
5.0 | 195 | 32760 | 60 | 3.25 | ||
6.0 | 210 | 35001 | 72 | 2.92 | ||
7.0 | 230 | 36330 | 84 | 2.74 | ||
7.7 | 265 | 37040 | 92.4 | 2.87 |
Package Included:
1x 1106C2 4500KV Motor