Description
Description:
Brand name: Skyzone
Item name: RX5803 FPV Receiver Module
Channel: 48CH Raceband
Volume: 35x24x3.5mm
Weight: 4.2g
The recommended working conditions (if not up to the recommended working conditions may not meet the specified electrical performance criteria) | |||||||
Parameter | Symbol | Working conditions | Minimum value | Typical value | Maximum value | Unit | |
Supply voltage | VCC | 3.5 | 5 | 5.5 | V | ||
Power ripple voltage | VIp | 10 | 25 | mVPP | |||
Input voltage | Vi | GND | VCC | V | |||
Working temperature | Ta | Only the module itself | -20 | 27 | 70 | ℃ | |
Electrical characteristics(VCC=5.0V,Ta=25 ℃) | |||||||
Parameter | Symbol | Working conditions | Minimum value | Typical value | Maximum value | Unit | |
Supply current | Icc | Vcc=5.0V | – | 170 | 180 | mA | |
Radio Frequency | |||||||
Receiving sensitivity | RFin | 50Ω system | – | -95 | dBm | ||
Receiving frequency | 5362 | 5945 | MHz | ||||
Frequency stability | Fstb | -100 | +100 | ppm | |||
Input impedance | RFin | 50Ω system | 50 | Ω | |||
Input VSWR | VSWR | 50Ω system | 2:1 | ||||
Video | |||||||
Video output impedance | Rvo | 75Ω | Ω | ||||
Video output level | Vvo | Negative polarity 75 load |
0.9 | 1 | 1.25 | Vpp | |
Frequency response | Fbdv | 50Hz – 6MHz | -5 | +5 | dB | ||
Signal-to- noise ratio |
S/N | 38 | dB | ||||
Audio | |||||||
Subcarrier demodulation frequency | Far | 6.5 | MHz | ||||
Audio output impedance | Rao | 1KHz sine wave | 600 | 1K | Ω | ||
Audio output level | Vao | 1kHz sine wave dual channel |
0.8 | Vpp | |||
Frequency response | Fbda | 100-10KHz 1.0VPP sine wave |
100 | 10K | Hz | ||
Harmonic distortion | THD | 1KHz,1.0Vpp sine wave | 0.6 | 1.5 | % | ||
Received signal strength indicator | VRSSI | RFin:95dB-5dB | 0.5 | 1.1 | V | ||
Signal-to- noise ratio |
S/N | 1KHz,1.0Vpp sine wave | 45 | dB |
CH FR |
CH (MHz) | ||||||||
CH1 | CH2 | CH3 | CH4 | CH5 | CH6 | CH7 | CH8 | ||
FR |
FR1(A) | 5865M | 5845M | 5825M | 5805M | 5785M | 5765M | 5745M | 5725M |
FR2(B) | 5733M | 5752M | 5771M | 5790M | 5809M | 5828M | 5847M | 5866M | |
FR3(E) | 5705M | 5685M | 5665M | 5645M | 5885M | 5905M | 5925M | 5945M | |
FR4(F) | 5740M | 5760M | 5780M | 5800M | 5820M | 5840M | 5860M | 5880M | |
FR5(R) | 5658M | 5695M | 5732M | 5769M | 5806M | 5843M | 5880M | 5917M | |
FR6(L) | 5362M | 5399M | 5436M | 5473M | 5510M | 5547M | 5584M | 5621M |
Feature:
1.5.8GHz 48CH Raceband
2.FM Simultaneous reception of audio and video
3.Low power consumption, high receiver sensitivity
4.Built in frequency PLL with high stability
5.Low clutter leakage: meets CE, FCC requirements
6.Direct output analog audio, video signals
Package included:
1 x Skyzone RX5803 Receiver Module