Description
JYU Hornet S HornetS Racing 5.8G FPV With Goggles GPS & Gimbal Version FPV With 4K HD Camera GPS RC Quadcopter
Battery life:20 minutes
Basic Version
?FPV Version
Gimbal Version
?FPV Goggles Version?
? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? Hornet?S? | |||
Category | Module | Specs | Specs?Value |
Hornet?S | (Battery?Charger) | Voltage | 12.6V |
Rated?Power | 20W | ||
WiFi?Relay | Operation?Frequency | 2.4G | |
Communication?Distance | 1000m | ||
EIRP | FCC:?27?dBm;???CE:?20?dBm | ||
Gimbal | Controllable?Range | 20???-90?degrees | |
Angle?Range | 0.05 | ||
Operating?Current | Static?state:?100mA | ||
Input?Voltage | 8V | ||
Accuracy | /- 0.05 degrees | ||
Lens | Aspheric HD Optic Glass Lens /F2.8 | ||
FOV | ? 100? | ||
ISO Range | 50-3200 | ||
Camera Resolution | 16 million pixels (4640×3480) | ||
Video Resolution |
4K@25FPS 2.7K@30FPS 1080P@60FPS 720P@120FPS |
||
Operating?Temperature | -10–50℃ | ||
Picture Format | JPEG | ||
Video Format | MOV/MP4 | ||
Storage | TF(Micro_SD)?Card 8G, 64G (MAX) | ||
Weight | 158g(included?camera) | ||
Intelligent?Flight?Battery | Capacity | 2500mAh | |
Voltage | 11.1V | ||
Battery?Type | LiPo?Battery | ||
Energy | 27.75Wh | ||
Net?Weight | 190g | ||
Operating?Temperature | 0-40℃ | ||
Max?Charging?Power | 50W | ||
Battery Life | 20mins | ||
Discharging?Temperature | 0-40℃ | ||
Quadcopter | Weight?(Including?Battery?And?Propellers) | 550g | |
Take?Off?Weight | 1kg | ||
Max?Ascent?Speed | 10m/s | ||
Max?Descent?Speed | 5m/s | ||
Max?Speed | 120km/s | ||
Max?Altitude?Above?Sea?Level | 4km | ||
Max?Flight?Time | 20-25?minutes | ||
Operating?Temperature | 0-40℃ | ||
GPS?Mode | GPS/GLONASS Dual Mode | ||
Max?Rotating?Angular?Velocity | 180 deg | ||
Hover?Accuracy(Safety?Fly?Mode) | 1m | ||
Wheelbase | 280mm | ||
Diagonal?Size?(Including?Propellers) | 295mm | ||
Propeller?Type | 6030 | ||
Motor?Specs | 2204 | ||
Live?View | Mobile?App | ||
EIRP | 100?mW | ||
Power?Spectral?Density | 6.9mW/MHz | ||
Operating?Frenquency | 2.4GHz?ISM | ||
Live?View?Quality | 480P?@?25fps | ||
Latency | <?200ms | ||
Required?Operating?Systems | iOS?8.0?or?later Android?4.1.2?or?later |
||
Recommended?Devices | ?iOS ?Android |
||
Camera(Suitable?for?Club?Carema)) | Sensor | SONY?IMX078 | |
Lens | HD?optical?glass?aspheric?lens/F2.8?/150?wide?angle | ||
ISO?Range | video:1600/400?Photo:400/200/100 | ||
Shutter?Speed | Auto | ||
Image?Max?Size | 12.4M(4072?נ3044) | ||
Still?Photography?Modes | Auto | ||
Video?Recording?Modes | 1920*1080P?24/25/30FPS 1280*720P???50/60FPS 640*480P?25/30FPS |
||
Supported?File?Formats | JPEG?h.264?codec/MP4 | ||
Supported?SD?Card?Types | TF(Micro_SD):?8G?-?32G | ||
Operating?Temperature | 0-50℃ | ||
FPV?Specs | ?????????????????Resolution | ??????????????700 TVL | |
???????????????????Angle | ?????????????????120 degree | ||
???????????????Live?View?Pattern | ????????Simulation?Live?View | ||
???????????????Live?View?Frequency | ?????????????????5.8G | ||
???????????????????Display | ??????????????4.3′?LCD | ||
??????????????FPV?Glass(Opitonal) | 16/9?72?Virtual?Display,480*240(Resolution) |
Features:
*?120km/h?high?speed?overflew?the?FERRARI?racing?supercar.
*?Dual?GPS?auto?positioning?system,?the?accurate?positioning?location,?perfect?advanced?follower.
*?Two antennas on the top of the transmitter to ensure a stable radio coverage.
*?FPV?Goggles?in?a?wide?angle?to?give?you?a?visual?impact.
*?3-Axis Gimbal?make?shooting?and?taking?video?more?stable.
and?connect?to?your?phone?through?a?profession?APP.(The?APP?will?release?in September)*FPV?version: Can?support?your?own?monitor.Do not have SD card and can not record video.
*Gimbal?version:?Gimbal?module?in?the?gimbal?version?can?be?removed?away,and?camera??module?can?be?added?to?create?a?racing?FPV?quadcopter.
Gimbal?version?comes?with?5.8G?Transmitter,can?FPV,you?just?need?to?add?a??monitor?or?connect?to?your?phone.
To set the quad’s parameters and update firmware: please click:?https://www.jyu.com/support/download/
JYU Hornet S English Manual, Please Click Here
Click Here
Click Here
Package included:
Basic?Version:
1?x?Hornet?S?GPS?Quadcopter
1?x??Transmitter
1?x??Battery
FPV?Version:
1?x?Hornet?S?GPS?Quadcopter
1?x?FPV 700 TVL Camera
1?x 4.3??FPV LCD Screen
1?x??Battery
Camera ?Gimbal??Version:
1?x?Hornet?S?GPS?Quadcopter
1?x 4K Camera
1?x Brushless Gimbal
1 x?4.3??FPV LCD Screen
1?x?Landing?Gear
1?x??Transmitter
1?x??Battery
Goggles ?Version:
1?x?Hornet?S?GPS?Quadcopter
1?x FPV 700 TVL Camera
1?x??Transmitter
1?x??Battery