Description
Hubsan X4 Pro H109S High Edition 5.8G FPV With 1080P HD Camera 3 Axis Gimbal GPS RC Quadcopter RTF
High Edition-3Axis Gimbal:
Standard Edition-Uniaxial Gimbal:
Description:
Brand Name: Hubsan
Item NO.: X4 Pro H109S
Item Name: Hubsan X4 Pro H109S High/Standard Edition RC quadcopter
Hubsan X4 Pro H109S | |||||||||||||
Common: | |||||||||||||
Quadcopter | Version | High Edition & Standard Edition | |||||||||||
Propeller | 9.4 inch/240mm | ||||||||||||
Wheelbase | 30cm | ||||||||||||
Motor Type | Brushless KV1000 No.2212 X4 | ||||||||||||
Motor to Motor distance | 260mm | ||||||||||||
ESC | 30A | ||||||||||||
Size | 30*30*20cm | ||||||||||||
Weight | 1400g | ||||||||||||
Flying Weigh(With Battery) | 1100-1669g | ||||||||||||
Flying time | About 20-25mins | ||||||||||||
Flight Distance | 1500m | ||||||||||||
Video Distance | 500-1000m | ||||||||||||
Color | Black | ||||||||||||
Package Size | 60*50*30cm | ||||||||||||
Package Net Weight | 10kg | ||||||||||||
Hovering Accuracy | Vertical: 0.5m | ||||||||||||
Horizontal: 2.5m | |||||||||||||
Maximum Angular Speed | Pitch Axis: 300°/s | ||||||||||||
Course Axis: 150°/s | |||||||||||||
Maximum Pitch Angle | 38° | ||||||||||||
Maximum Flight Speed | 36km/h | ||||||||||||
Maximum Rise/Fall Speed | 3m/s | ||||||||||||
Maximum Operating Current | 32A | ||||||||||||
Maximum Flight Altitude | 3000m | ||||||||||||
Maximum Withstand Wind Speed | 10m/s | ||||||||||||
GPS Automatic Return | Yes | ||||||||||||
Geomagnetic(Headless Mode) | Horizontal Rotation | ||||||||||||
Altitude Mode | Yes, Barometer, Accuracy±0.5m | ||||||||||||
Quadcopter Battery |
Type | Intelligent Li-po Battery | |||||||||||
Capacity | 7000mAh 25C | ||||||||||||
Voltage | 11.1V(3S) | ||||||||||||
Energy | 77.7Wh | ||||||||||||
Charging Time | About 65mins | ||||||||||||
Size | 11.5*4.5*3.5cm | ||||||||||||
Weight | 360g | ||||||||||||
Maximum Charging Power | 366.4W | ||||||||||||
Charging Temperature | 0℃~40℃ | ||||||||||||
Storage Temperature | Less than 3 months: -20℃~45℃ | ||||||||||||
More than 3 months: 22℃~28℃ | |||||||||||||
Battery PCB | Without Balance Charge Function | ||||||||||||
Camera | Type | 1080P Camera | |||||||||||
Video Resolution | 1920*1080 30FPS | ||||||||||||
Photo Resolution | 4032*3024 | ||||||||||||
Effective Pixels | 4MP | ||||||||||||
Recording Frame Rate | 30FPS | ||||||||||||
Video Format | .AVI | ||||||||||||
Photo Format | .JPG | ||||||||||||
Supply Voltages | 2.8V~5V | ||||||||||||
Support File Storage Format | JPG | ||||||||||||
Working Power Dissipation | 0.72W |
Weight | 8.435 kg |
---|