Description
Product Specifications :
DC Input Voltage | 11-32V |
Charge power | max.1350W |
Discharge power | max.100W |
Charge current range | 0.1-25.0A |
Discharge current range | 0.1-25.0A |
Balance current | 1A |
NiCd/NiMH battery cell count | 1-20cells |
LiPo/LiLo/LiFe/LiHV battery cell count | 1-8series/12series |
Pb battery voltage | 2V-24V |
Dimension | 154*162*84mm |
Operation system | graphical disply |
Features:
Exclusive LiHV battery charging program
Firmware upgrade
10 Battery memories
End voltage controlled
Maximum safety
Battery meter for voltage,internal resistance
Packaged included:
1 x EV-PEAK A9 Battery Balance Charger
1 x TX90 Charging Cable
1 x 4 in 1 Balancing Adapter Board 8S
1 x Stylus
Manual: check here