Description
DYS SE1407 Race Edition 3600KV CW Brushless Motor for FPV Racing
Note: The "CW / CCW" on our page for selection represent the direction of motor thread, not the direction of rotation
NO LOAD | ON LOAD | LOAD TYPE | ||||||
VOLTAGE | CURRENT | SPEED | CURRENT | Pull | Power | EEP | Battery/prop | |
V | A | rpm | A | g | W | % | ||
11.1 | 0.7 | 11.1 | 2.3 | 100 | 25.5 | 3.9 | LiPo?3/4045L | |
5.6 | 200 | 62.2 | 3.2 | |||||
10.9 | 320 | 121.0 | 2.6 | |||||
1.7 | 100 | 18.9 | 5.3 | LiPo?3/5030R | ||||
4.3 | 200 | 47.7 | 4.2 | |||||
12.6 | 400 | 139.9 | 2.9 | |||||
3.1 | 100 | 34.4 | 2.9 | LiPo?3/3?3?3 | ||||
7.4 | 200 | 82.1 | 2.4 | |||||
7.6 | 210 | 84.4 | 2.5 | |||||
2.7 | 100 | 30.0 | 3.3 | LiPo?3/4?4?3 | ||||
6.5 | 200 | 72.2 | 2.8 | |||||
13.2 | 300 | 146.5 | 2.0 | |||||
14.8 | 0.8 | 14.8 | 2.8 | 150 | 41.4 | 3.6 | LiPo?4/4045L | |
8.5 | 300 | 125.8 | 2.4 | |||||
14.6 | 450 | 216.1 | 2.1 | |||||
2.3 | 100 | 34.0 | 2.9 | LiPo?4/3?3?3 | ||||
6.0 | 200 | 88.8 | 2.3 | |||||
10.9 | 320 | 161.3 | 2.0 | |||||
1.8 | 100 | 26.6 | 3.8 | LiPo?4/4?4?3 | ||||
8.0 | 250 | 118.4 | 2.1 | |||||
17.3 | 400 | 256.0 | 1.6 |
Specification:
Brand name: DYS
Item name: SE1407 Race Edition Brushless Motor
KV: 3600KV
Weight: 13.94g
Package included:
1 x DYS SE1407 Brushless Motor