Description
DJI Smart Controller with 5.5-inch 1080P Screen OcuSync 2.0 Go Share SkyTalk for DJI Mavic 2 Series RC Drone
Specifications:
OcuSync 2.0 | Operation Frequency Range | 2.400-2.4835 GHz, 5.725-5.850 GHz[1] |
Max Transmission Distance (unobstructed, free of interference) | 2.400-2.4835 GHz: 8 km (FCC), 4 km (CE), 4 km (SRRC), 4 km (MIC) 5.725-5.850 GHz: 8 km (FCC), 2 km (CE), 5 km (SRRC) |
|
Transmitter Power (EIRP) | 2.400-2.4835 GHz: 25.5 dBm (FCC), 18.5 dBm (CE), 19 dBm (SRRC), 18.5 dBm (MIC) 5.725-5.850 GHz: 25.5 dBm (FCC), 12.5 dBm (CE), 18.5 dBm (SRRC) |
|
Wi-Fi | Protocol | Wi-Fi Direct, Wireless Display, 802.11a/g/n/ac, Wi-Fi with 2×2 MIMO is supported |
Operation Frequency Range | 2.400-2.4835 GHz, 5.150-5.250 GHz 5.725-5.850 GHz |
|
Transmitter Power (EIRP) | 2.400-2.4835 GHz: 21.5 dBm (FCC), 18.5 dBm (CE) 18.5 dBm (SRRC), 20.5 dBm (MIC) 5.150-5.250 GHz: 19 dBm (FCC), 19 dBm (CE) 19 dBm (SRRC), 19 dBm (MIC) 5.725-5.850 GHz: 21 dBm (FCC), 13 dBm (CE), 21 dBm (SRRC) |
|
bluetooth | Protocol | bluetooth 4.2 |
Operation Frequency Range | 2.400-2.4835 GHz | |
Transmitter Power (EIRP) | 4 dBm (FCC), 4 dBm (CE), 4 dBm (SRRC), 4 dBm (MIC) | |
General | Battery | 18650 Li-ion (5000 mAh @ 7.2 V) |
Charge Type | Supports USB power adapters rated 12 V/2 A | |
Rated Power | 15 W | |
Storage Capacity | ROM 16 GB + scalable (microSD) | |
Charging Time | 2 hours (using a USB power adapter rated 12 V/2 A) | |
Working Time | 2.5 hours | |
Video Output Port | HDMI Port | |
Power Supply Current / Voltage (USB-A port) | 5 V/ 900 mA | |
Operation Temperature Range | -4° to 104° F (-20° to 40° C) | |
Storage Temperature Range | <1 month: -22° to 140° F (-30° to 60° C) 1-3 months: -22° to 113° F (-30° to 45° C) 3-6 months: -22° to 95° F (-30° to 35° C) >6 months: -22° to 77° F (-30° to 25° C) |
|
Charging Temperature Range | 41° to 104° F (5° to 40° C) | |
Supported Aircraft Models[2] | Mavic 2 Pro, Mavic 2 Zoom | |
GNSS | GPS+GLONASS | |
Weight | Approx. 630 g | |
Model | RM500 | |
Supported SD Cards | Supported SD Cards | microSD™ Supports microSD cards with a capacity of up to 128 GB and R/W speed up to UHS-I Speed Grade 3 |
Footnotes | Footnotes | 1. Local regulations in some countries prohibit the use of the 5.8 GHz and 5.2 GHz frequencies. In some regions, the 5.2 GHz frequency band is only allowed for indoor use. 2. The Smart Controller will support more DJI aircraft models in the future. |
Features:
– Built-in 5.5-inch 1080P Screen
The built-in 5.5-inch 1080p screen provides an ultra-bright display to keep your live feed easily viewable even in direct sunlight.
– OcuSync 2.0
Equipped with OcuSync 2.0 full-HD video transmission technology, it supports automatic switching between 2.4 GHz and 5.8 GHz,reducing the influence of environmental interference on drone operation and image quality.
– -20°C to 40°C
This smart controller is capable of stable operation in temperatures ranging -20°C to 40°C,giving you reliable, HD connection with your drone in more places.
– Customized Android system
The smart controller's customerized android system and optimized DJI GO 4 app free you from the restraints of conventional mobile devices to ensure faster focused aerial creation, supporting third-party apps for a variety additional sharing.
– Go Share
Easily transfer your aerial photos and videos from the DJI Smart Controller to your mobile device using the DJI GO 4 app's new Go Share function.
– SkyTalk
The new SkyTalk feature is an amazing way to let others in on your aerial experience. Use it to live-stream your drone's camera view directly to social media platfotms like Facebook and Instagram.It also allows you to create and share short video instantly.
Package Included:
1 x DJI Smart Controller
1 x 24 W USB Charger
1 x USB 3.0 Type-C Cable
2 x Spare Control Stick