Description
Specifications:
Faith Mini | Brand Name: | C-Fly |
Item NO.: | Faith Mini 2 | |
Color: | Grey | |
Dimension: | Unfold:165 X 188 X 59 mm (L*W*H) Fold:142 X 84 X 57 mm(L*W*H) |
|
Diagonal Size: | 218 mm | |
Drone Weight: | 249g (with battery and propellers) | |
Max Ascending Speed: | 4m/s (Sport Mode) | |
2.5m/s (Normal Mode, can set from 1~3m/s) | ||
3.5m/s (Return Mode) | ||
Max Descending Speed: | 3m/s (Sport Mode) | |
2m/s (Normal Mode, can set from 1~3m/s) | ||
3m/s (Return Mode) | ||
Max Horizontal Flight Speed: | 14m/s (Sport Mode) | |
8m/s (Normal Mode, can set from 2~10m/s) | ||
12m/s (Return Mode) | ||
Max Flying Altitude: | 4000m | |
Max Flying Time: | 32mins | |
Steering Speed |
20°/s (default) (can be set to 10-35°/s) |
|
Satelite Positioning System: | GPS+GLONASS | |
Hovering Accuracy: | Vertical: ±0.5m | |
Horizontal: ±1.5m, ±0.3m (when optical flow positioning and ultrasonic positioning works normally) | ||
Operating Frequency: | 2.4GHz | |
Flight Height: | 120m,maximum 800m (set on app) | |
Operating Temperature: | 0-40℃ | |
Optical Flow System | Optical Flow System: | yes |
Operating Environment: | surface with clear pattern and adequate light (lux>15, Normal indoor fluorescent lighting environment) | |
Vellocity Range: | ≤1.5 m/s at 6.6 ft (2 m) above ground | |
Altitude Range: | 0.5~6m | |
Gimbal | Gimbal: | 3-Axis Brushless Gimbal |
Stablized Mode: | Brushless motor mechanical stabilization | |
Controllable Rotation Range: | -90°〜0°(Pitch), -90° to 15° (extended setting) | |
Stabilization System: | 3-axis(pitch:+30/-120°,roll:± 30°,course:±30°) | |
Jitter Amount: | ±0.01° | |
Camera | Sensor: | Sonys Sensor CMOS |
Image Size: | 5120*3840 (20MP) | |
Video Recording Resolution: | 3840×2160 (4K) 30fps | |
Max Bitrate: | 50Mbps | |
File System: | FAT32 | |
Image Format: | JPEG | |
Video Format: | MP4 | |
Recommended SD Card: | Micro SD™ Max capacity: 128GB. UHS-I Speed Grade 3 rating required |
|
Battery | Capacity: | 2600mah |
Voltage: | 7.7V | |
<font style='white-space-collapse: preserve;
Additional information
|