Description
5 PCS Racerstar SPROG X 1507 2400KV 3-6S Brushless Motor for Sprog Beginner RC Drone FPV Racing
Specification:
Brand Name: Racerstar
Model: SPROG X 1507
Item Name: 1507 2400KV 3-6S Brushless Motor
Motor KV: 2400KV
Quantity: 2 CW Screw Thread & 3 CCW Screw Thread
Color: Red/ Black/ Blue/ Green ( Optional)
Configu-ration: 9N/12P
Color: Red/ Black/ Blue/ Green ( Optional)
Configu-ration: 9N/12P
Battery: 3-6S lipo battery
Net Weight: 17.8g
Max. Con. current: 30A
Max.Con. power: 720W
Motor Resistance (RM): 0.1935Ω
Max thrust: 740g
Stator Diameter: 15mm
Stator Thickness: 7mm
Motor Diameter: 21.9mm
Shaft diameter: M5
Motor Body Length: 16mm
Overall Shaft Length: 29.5mm
Bolt holes spacing: 12mm
Bolt Thread: M2
Bolt Thread: M2
Recommend Propeller: 3 / 4 Inch
CW screw thread motor comes with Siliver cap
CCW screw thread motor comes with Black cap
Testing Table:
ltem NO. | Volts (V) | Prop | Throttle | Amps (A) | Watts (W) | Thrust (g) | Efficiency (g/W) | Operating temperature(℃) |
X1507 2400kv | 22.2V | 3050 3R | 50% | 2 | 44.4 | 166 | 3.74 | 35℃ |
60% | 2.9 | 64.4 | 227 | 3.53 | ||||
70% | 4.4 | 97.7 | 302 | 3.09 | ||||
80% | 6.1 | 135.4 | 381 | 2.81 | ||||
90% | 7.8 | 173.2 | 450 | 2.60 | ||||
100% | 10.5 | 233.1 | 558 | 2.39 | ||||
X1507 2400kv | 22.2V | 3056 3R | 50% | 3 | 66.6 | 198 | 2.97 | 58℃ |
60% | 4.8 | 106.6 | 271 | 2.54 | ||||
70% | 6.9 | 153.2 | 342 | 2.23 | ||||
80% | 9.6 | 213.1 | 416 | 1.95 | ||||
90% | 12.6 | 279.7 | 501 | 1.79 | ||||
100% | 16.8 | 373.0 | 610 | 1.64 | ||||
X1507 2400kv | 22.2V | 3030 4R | 50% | 2.6 | 57.7 | 194 | 3.36 | 46℃ |
60% | 4.1 | 91.0 | 269 | 2.96 | ||||
70% | 5.4 | 119.9 | 325 | 2.71 | ||||
80% | 7.5 | 166.5 | 420 | 2.52 | ||||
90% | 9 | 199.8 | 481 | 2.41 | ||||
100% | 11.9 | 264.2 | 580 | 2.20 | ||||
X1507 2400kv | 18.5V | 4045 3R | 50% | 5.2 | 96.2 | 279 | 2.90 | 78℃ |
60% | 7.1 | 131.4 | 351 | 2.67 | ||||
70% | 9.6 | 177.6 | 410 | 2.31 | ||||
80% | 12.1 | 223.9 | 446 | 1.99 | ||||
90% | 17 | 314.5 | 574 | 1.83 | ||||
100% | 22.1 | 408.9 | 624 | 1.53 | ||||
Notes: The test condition oftemperature is motor surface temperature in 100% throttle while the motor run 30 s.environment temperature 33℃ |
Package Included:
2x 1507 2400KV CW Motor with Nut
3x 1507 2400KV CCW Motor with Nut
1x bag of screws