Happymodel Mobula6 ELRS 1S 65mm F4 AIO 5A ESC ELRS Receiver And 5.8G VTX Brushless Whoop FPV Racing Drone BNF w/ 0702 26000KV Motor RunCam Nano 3 Camera
$112.99
Description
Notice: ELRS 2.4G Receiver Version’s color change into Blue Color. ( still several in Green, will send randomly)
July 29th, 2023. BeiJing Time
Notice: Because the MPU6000 is out of production, the flight controller and related Drone will gradually be replaced by ICM20689 or BMI270.
Introduction:
ExpressLRS is currently the most popular remote control link system. It has the characteristics of low latency and high packet rate, and its link quality is very reliable. Now we are about to release Mobula6 equipped with ExpressLRS RC link system, the new Mobula6 elrs would coming out with a new 0702 brushless motor, that would be the lightest brushless motors all over the world. We’re sure this would be a good option for you in the Tiny Whoop Season.
Features:
AIO Flight controller with ELRS Receiver and 5.8G VTX
Super light 1S 65mm Brushless whoop only 18.7g
Equipment with the lightest brushless motors-SE0702 only 1.46gram
Runcam Nano3 The lightest 1/3 CMOS 800TVL Camera
Smooth and powerful
Compatible for 1S Lipo/LIHV
Description:
Brand: Happymodel
Item Name: Mobula6 ELRS 1S 65mm Brushless whoop drone BNF version
Wheelbase: 65mm
Size: 80mm*80mm*37mm
Weight: 18.7g
Voltage:1S
Version | 2.4GHz ELRS |
915MHz ELRS |
868MHz ELRS |
Color |
Green ( Change into Blue from July 29, 2023) |
Blue |
Blue |
Flight controller | ELRS F4 2G4 | CrazyF4 ELRS | CrazyF4 ELRS |
Firmware target | CRAZYBEEF4SX1280 | CRAZYBEEF4DX | CRAZYBEEF4DX |
Built-in ExpressLRS receiver | SPI 2.4GHz | Serial-base 915MHz | Serial-base 868MHz |
Built-in Dshot ESC | 5A | 5A | 5A |
Receiver antenna plug | SMD ceramic antenna | IPEX MHF3 | IPEX MHF3 |
Onboard VTX power | 25mw~200mw | 25mw~200mw | 25mw~200mw |
Brushless Motor | 0702 KV26000 | 0702 KV26000 | 0702 KV26000 |
Propeller | HQPROP 31mm Bi-blade | HQPROP 31mm Bi-blade | HQPROP 31mm Bi-blade |
Battery | 1s 300mah Lipo battery | 1s 300mah Lipo battery | 1s 300mah Lipo battery |
Specification:
Motor | Mode: SE0702 KV26000 Configu-ration:9N12P Stator Diamter:7mm Stator Length:2mm Shaft Diameter:Φ1mm Motor Dimension(Dia.*Len):Φ9.5mm*14mm Weight(g):1.46g No.of Cells(Lipo):1S only |
Propellers | HQprop31mmx2 Center Thickness:5mm Prop Disk Diameter:31mm Center Hole Inner diameter:1.0mm Weight:0.2g |
Flight controller | ELRS F4 2G4 flight controller built-in SPI expresslrs 2.4G receiver CrazyF4 ELRS flight controller built-in 915MHz expresslrs receiver CrazyF4 ELRS flight controller built-in 868MHz expresslrs receiver MCU:STM32F411CEU6 (100MHZ, 512K FLASH) Sensor: MPU-6000 or ICM20689 or BMI270.(SPI connection) Board size: 28.5 * 28.5MM Power supply: 1S battery input (DC 2.9V-4.35V) Built-in 5A(each) Blheli_S 4in1 ESC Dshot600 ready Built-in Betaflight OSD(SPI Control) Built-in 5.8G VTX Built-in ExpressLRS 2.4G/915MHz/868MHz receiver Built-in 5V 1A BEC Built-in voltage detection |
Onboard 4in1 ESC | MCU upgraded to EFM8BB21 Power supply: 1S LiPo/LiPo HVCurrent: 5A continuous peak 6A (3 seconds) Support BLHeliSuite programmable Factory firmware: O_H_5_REV16_7.HEX Default protocol: DSHOT600 |
Onboard SPI ExpressLRS 2.4GHz Receiver (Optional) | Packet Rate option: 25Hz/50Hz/150Hz/250Hz/500Hz RF Frequency: 2.4GHzAntenna : SMD antenna Telemetry output Power: <12dBmReceiver protocol: SPI ExpressLRS Could bind with Happymodel ES24TX , ES24TX Lite, ES24TX Slim and DIY 2.4GHz ELRS TX module ExpressLRS version 1.0.0 or 1.0.1 both compatible |
Onboard Serial-based ELRS Receiver ( Optional) | Operation current: ~100Ma Rx To FC protocol: CSRF RF Frequency optional: 915mhz or 868mhz(EU) Antenna connector: IPEX4 Telemetry output Power: <17dBmFirmware target: Happymodel_RX_ES915RXReceiver protocol: CRSF Could bind with Happymodel ES915TX , Frsky R9M and DIY ELRS TX module(need to flash the same version ELRS firmware) Firmware flash via Betaflight pass-through |
Onboard 5.8g VTX | Output power: 25mw~200mw Frequency: 40CH Input voltage: 3.3V 5.5V Current consumption: 300mA(type) Frequency: 5.8GHz 5bands 40 channels With RacebandSmartaudio ready |
Runcam Nano3 | Model: RunCam Nano 3 Image Sensor: 1/3″ CMOS Horizontal Resolution: 800TVL Lens : 2.1mm(M8) FOV 160° Signal System: PAL/NTSC Non Switchable S/N Ratio: >50dB Electronic Shutter Speed: Auto Auto Gain Control (AGC): Auto Min. Illumination: 0.01Lux@1.2F D-WDR: Auto Day/Night: Color Power:DC 3-5.5V Current: 110mA@5V 120mA@3.3V Housing Material: ABS Net Weight: 1.2g Dimensions: L14mm*W14mm*H9mm |
Lipo Battery | Capacity:300mAh Voltage:3.8v Continuous Discharge Rate: 30C Size: 57mmx12mmx7mm Weight: 8gConnector: PH2.0 |
Package Included:
1x Mobula6 1S 65mm whoop Drone Frame
4x SE0702 KV26000 brushless motor
1x HQPROP 31mm bi-blade propellers(4cw+4ccw)
1x Runcam Nano3 1/3 CMOS 800TVL camera
1x Onboard 5.8G 25mw~200mw VTX
4x 1S 300mah 30C LiHV Battery
1x 1S Lipo/LIHV USB Charger
1x Propeller disassemble tool
1x ELRS F4 2G4 flight controller built-in receiver(Optional)
Additional information
Weight | 0.02 kg |
---|
Related products
-
GEELANG KUDA 100X 99mm Wheelbase 3S 2.5 Inch Whoop FPV Racing Drone PNP BNF with F4 AIO 20A ESC 5.8g 600W VTX CADDX ANT 1200TVL Camera for Beginner
-
Geprc Mark5 Analog 225mm F7 4S / 6S 5 Inch Freestyle FPV Racing Drone PNP BNF w/ 50A BL_32 ESC 2107.5 Motor RAD VTX 5.8G 1.6W Caddx Ratel 2 Camera
-
iFlight Chimera Series Chimera7 Pro V2 Analog 6S 7.5 Inch Long Range FPV Racing Drone with BLITZ F7 BLITZ 1.6W VTX RaceCam R1 Mini and GPS
-
Geprc Cinelog35 V2 HD 142mm Wheelbase F722 45A AIO V2 6S 3.5 Inch Cinematic FPV Racing Drone PNP BNF with Avatar Digital System